13 Vehicles Matching:
Sold
2008 Mercedes E-350 4Matic LOW KM!!!
Sold| Body Style: | Sedan |
| Mileage: | 60000 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5L V6 |
| MPG: | City / Highway |
| Stock Number: | NW47088 |
| VIN Number: | WDBUF87X38B302625 |
View Details
Price :
$11,980
Plus Sales Tax
2008 Ford Ranger Sport Super Cab 4x4 Auto LOW KM!!!!
| Body Style: | Truck |
| Mileage: | 173000 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 |
| MPG: | City / Highway |
| Stock Number: | AC04494 |
| VIN Number: | 1FTZR45E98PA04494 |
View Details
Price :
$14,980
Plus Sales Tax
2008 Ford Escape Limited 4WD!!!
| Body Style: | SUV |
| Mileage: | 186000 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 |
| MPG: | City / Highway |
| Stock Number: | NW67284 |
| VIN Number: | 1FMCU941X8KE67284 |
View Details
Price :
$8,980
Plus Sales Tax
2008 Honda Accord EX-L Coupe Auto!!!!
| Body Style: | Coupe |
| Mileage: | 191000 |
| Transmission: | Automatic |
| MPG: | City / Highway |
| Stock Number: | AC00756 |
| VIN Number: | 1HGCS12808A800756 |
View Details
Price :
$9,980
Plus Sales Tax
2008 Mazda 3 S Hatchback Manual Transmission!!!!
| Body Style: | Hatchback |
| Mileage: | 226000 |
| Transmission: | Manual |
| MPG: | City / Highway |
| Stock Number: | AL54771 |
| VIN Number: | JM1BK34F681154771 |
View Details
Price :
$5,980
Plus Sales Tax
Sold
2008 Hyundai Tucson GLS!!!
Sold| Body Style: | SUV |
| Mileage: | 232000 |
| Transmission: | Automatic |
| MPG: | City / Highway |
| Stock Number: | AL77289 |
| VIN Number: | KM8JM12B28U777289 |
View Details
Price :
$5,980
Plus Sales Tax
2008 Honda Odyssey EXL 8 Seats!!!!
| Body Style: | mini-van |
| Mileage: | 173000 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 |
| MPG: | City / Highway |
| Stock Number: | AC64766 |
| VIN Number: | 5FNRL38658B064766 |
View Details
Price :
$12,980
Plus Sales Tax
2008 Nissan Rogue S AWD!!!
| Body Style: | SUV |
| Mileage: | 169000 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.5L 4 Cylinder |
| MPG: | City / Highway |
| Stock Number: | AC27354 |
| VIN Number: | JN8AS58V98W127354 |
View Details
Price :
$7,980
Plus Sales Tax
2008 Toyota Corolla CE Auto
| Body Style: | Sedan |
| Mileage: | 233000 |
| Transmission: | Automatic |
| Engine: | 1.8L 4 Cylinder |
| MPG: | City / Highway |
| Stock Number: | AC22224 |
| VIN Number: | 2T1BR32E38C922224 |
View Details
Price :
$6,980
Plus Sales Tax
Sold
2008 Jeep Patriot Sport 4WD
Sold| Body Style: | SUV |
| Mileage: | 195000 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| MPG: | City / Highway |
| Stock Number: | AC17010 |
| VIN Number: | 1J8FF28W88D517010 |
View Details
Price :
$7,980
Plus Sales Tax
2008 Subaru Impreza 2.5i AWD Auto!!!!
| Body Style: | Sedan |
| Mileage: | 161000 |
| Transmission: | Automatic |
| MPG: | City / Highway |
| Stock Number: | AC06793 |
| VIN Number: | JF1GE61628H506793 |
View Details
Price :
$7,980
Plus Sales Tax
Sold
2008 Chevrolet Silverado 1500 EXT Cab 4WD!!!
Sold| Body Style: | Truck |
| Mileage: | 220000 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| MPG: | City / Highway |
| Stock Number: | AC20113 |
| VIN Number: | 2GCEK190781120113 |
View Details
Price :
$12,980
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |